![]() |
Desert Harbor Lake Weather Center
|
|
Humidity
28%
|
Pressure
29.85"
|
Wind
5.8
mph (NE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 88°F | 90°F | 93°F | 97°F | 101°F | 103°F | 104°F | 106°F | 107°F | 107°F | 108°F | 108°F | 106°F | 105°F | 103°F | 99°F | 97°F | 97°F | 96°F | 96°F | 95°F | 95°F | 94°F | 94°F | 95°F | 96°F | 98°F | 100°F | 102°F | 104°F | 106°F | 108°F | 109°F | 110°F | 110°F | 110°F | 95°F | 100°F | 97°F | 96°F | 95°F | 94°F | 94°F | 93°F | 94°F | 94°F | 93°F |
Feels Like | 84°F | 85°F | 87°F | 90°F | 93°F | 98°F | 99°F | 100°F | 102°F | 102°F | 103°F | 104°F | 104°F | 103°F | 102°F | 101°F | 98°F | 96°F | 96°F | 96°F | 95°F | 95°F | 94°F | 93°F | 93°F | 94°F | 95°F | 97°F | 99°F | 101°F | 103°F | 105°F | 107°F | 108°F | 108°F | 109°F | 108°F | 97°F | 98°F | 97°F | 96°F | 95°F | 94°F | 93°F | 93°F | 93°F | 93°F | 93°F |
Cloudiness | 40% | 34% | 26% | 18% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 39% | 51% | 52% | 100% | 100% | 100% | 97% | 86% | 73% | 8% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 57% | 68% | 74% | 79% | 90% | 94% | 98% | 85% | 81% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 38% | 24% | 14% | 6% | 0% |
Humidity | 28% | 26% | 25% | 23% | 20% | 18% | 16% | 14% | 13% | 12% | 12% | 12% | 12% | 14% | 14% | 17% | 25% | 28% | 27% | 28% | 28% | 29% | 29% | 29% | 29% | 29% | 27% | 25% | 23% | 21% | 20% | 19% | 18% | 17% | 16% | 15% | 15% | 34% | 23% | 29% | 29% | 30% | 31% | 31% | 32% | 31% | 32% | 32% |
Dew Point | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 45°F | 45°F | 46°F | 48°F | 47°F | 51°F | 57°F | 58°F | 57°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 63°F | 56°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.65" | 29.65" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 3.2 mph | 3.4 mph | 4.5 mph | 5.2 mph | 4.8 mph | 3.4 mph | 2.7 mph | 1.6 mph | 1.3 mph | 1.2 mph | 2.5 mph | 4.9 mph | 7 mph | 3.9 mph | 3.5 mph | 7.6 mph | 11.9 mph | 12.3 mph | 9.5 mph | 8.9 mph | 7 mph | 5.7 mph | 4.2 mph | 4.1 mph | 4.8 mph | 4.3 mph | 4 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.3 mph | 3.8 mph | 2.9 mph | 6.3 mph | 6.3 mph | 6.8 mph | 35.3 mph | 26 mph | 24 mph | 18.4 mph | 7.6 mph | 2.8 mph | 1.2 mph | 4.4 mph | 7.2 mph | 6.1 mph | 4.7 mph |
Wind Direction |
![]() 180° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 238° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 104° ESE | ![]() 90° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 74° ENE | ![]() 121° ESE | ![]() 125° SE | ![]() 86° E | ![]() 73° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 88° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 236° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 72° ENE | ![]() 55° NE | ![]() 17° NNE | ![]() 56° NE | ![]() 79° E | ![]() 167° SSE | ![]() 53° NE | ![]() 12° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clear |
108 °F
|
86 °F
|
0% |
16% |
Thursday
Aug 21 |
![]() Clear |
110 °F
|
94 °F
|
0% |
20% |
Friday
Aug 22 |
![]() Rain |
110 °F
|
93 °F
|
100% |
23% |
Saturday
Aug 23 |
![]() Rain |
108 °F
|
92 °F
|
40% |
26% |
Sunday
Aug 24 |
![]() Clouds |
108 °F
|
91 °F
|
0% |
24% |
Monday
Aug 25 |
![]() Rain |
102 °F
|
80 °F
|
100% |
34% |
Tuesday
Aug 26 |
![]() Rain |
91 °F
|
77 °F
|
100% |
53% |
Wednesday
Aug 27 |
![]() Rain |
97 °F
|
83 °F
|
42% |
34% |
Thursday
Aug 28 |
![]() Rain |
102 °F
|
88 °F
|
100% |
31% |
Friday
Aug 29 |
![]() Clear |
105 °F
|
90 °F
|
0% |
22% |
Saturday
Aug 30 |
![]() Clouds |
107 °F
|
92 °F
|
0% |
18% |
Sunday
Aug 31 |
![]() Clouds |
106 °F
|
94 °F
|
0% |
19% |
Monday
Sep 1 |
![]() Clear |
108 °F
|
91 °F
|
0% |
24% |
Tuesday
Sep 2 |
![]() Rain |
107 °F
|
91 °F
|
20% |
25% |
Wednesday
Sep 3 |
![]() Clear |
106 °F
|
89 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Desert Harbor Lake News Desert Harbor Lake Photos Desert Harbor Lake Videos |